Return to Ancest4 Jacob Conrad Research Page.
Return to Ancest4 Main Page.
As someone interested in history, especially military history, I found it quite interesting to see that many of our cousins in Germany served in the German military. Here is a list.
Name | Rank | Date/Unit | Notes |
Philip Peter Jung, 1843-1870 | 1870, Guard Corps, 4th Garde Grenadier Regiment Koenigin, Fusilier Bataillen | died from Typhus in France in Franco-Prussian War |
Name | Rank | Date/Unit | Notes |
Adolph Allmann, 1891-1916 | Musketier | 1914, Infanterie-Regiment 70 | died from wounds |
Albert Allmann, 1894- | Musketier | 1915, Infanterie-Regiment 17 | badly wounded |
August Allmann, 1896-1917 | - | 1917 | KIA |
Otto Allmann, 1888- | - | 1916, Infanterie-Regiment 169 | light wound |
Jacob Arnold, 1893- | - | 1915-1918, Infanterie-Regiment 166 | light wound |
Otto Altes, 1896- | - | 1917,1918 | light wound |
Peter Balder, 1888- | Infanterist | 1915-1916, Kriegs-Gefangenen-Arbeits-Bataillon No. 29 | - |
Wilhelm Becker, 1899- | Matrose | 1918, Imperial Navy | badly wounded |
Ludwig Blumröder, 1899-1918 | Landsturm | 1915-1918, Armierungs-Bataillon No 1 | died in hospital from sickness |
Carl Conrad, 1885- | Kanonier | 1915, Reserve Fussartillie Regiment 8 | light wound |
Jacob Conrad, 1889- | Obergefreiter | 1916 | badly wounded |
Peter Conrad, 1884- | - | 1916, Infanterie-Regiment 60 | light wound |
Adam Eckel, 1874- | Kanonier Landsturm | 1896-1898, 1904, 1914-1918, Bayer Fußart-Bataillon 28 | 1917 Iron Cross 2C; 1918, Bavarian Military Merit Cross 3C w/swords |
Adam Eckel, 1896- | Infanterist | 1915-1918, 18 Bayer Infanterie-Regiment | 1917 Iron Cross 2C; 1918, Bavarian Military Merit Cross 3C w/swords |
Karl Eckel, 1892- | - | 1916 | severe wound |
Heinrich Eckel, 1871- | Infanterist | 1891-1894,1915, Bayer Ersatz-Pferde-Depot/II Armee-Korps | - |
Eugen Frönger, 1881- | Wehrmann | 1904-1905,1914, Bayer Landwehr-Infanterie-Regiment Nr 8 | |
Karl Frönger, 1882-1945 | Kanonier | 1902-1907, 12 Bayer Feldartillerie-Regiment | |
Jacob Frank, 1870- | Kanonier | 1892-1893, 1914-1916, Landsturm-Infanterie-Ersatz-Bataillon | |
Jacob Frank, 1891- | Gefreiter | 1914-1917, Bavarian Infantry, France and Russia theaters | 1916, Iron Cross 2C; 1917 Bavarian Military Merit Cross 3C; 1917, wounded |
Otto Frank, 1895- | Unteroffizier | 1918 | POW |
Otto Fritz, 1893-1918 | Gefreiter | 1918, Prussia | KIA |
Willi Gehres, 1893- | - | 1916, Ersatz-Regiment der 108 Infanterie-Division | badly wounded |
Karl Geiss, 1880- | Gefreiter | 1914-1917, Bayer Landwehr-Feldart Regt 1 | 1917, Iron Cross 2C |
Peter Gilcher, 1873- | Landsturm | 1893-1895, 1914-1915, Ersatz-Battalian Landau/Pfalz | 1918 Bavarian Long Service 3C |
Otto Gisch, 1899-1961 | - | 1915-1916, | wounded |
Wilhelm Goeres, 1893-1979 | Gefrieter | 1916-1918, Bayer Reserve-Infanterie-Regiment No 8 (Pirmasens) Ersatz-Bataillon | 1916, Bavarian Military Merit Cross 3C |
Wilhelm Grub, 1898-1970 | - | 1918 | light wound |
Jacob Hanenberger, 1886- | Ersatz-Reservist | 1917, Bavarian Infanterie-Regiment 18 and 23 | light wound; 1917 Bavarian Military Merit Cross 3C |
Herman Hassdenteufel, 1889- | - | 1917 | light wound |
Nicolaus Hassdenteufel, 1887-1918 | Kanonier | 1918, MunitionsVelaien 965 Garde Fieldartillerin-Regiments Nr 2 | KIA |
Emil Harth, 1893- | Vizefeldwebel | 1918, Infanterie-Regiment 70 | light wound |
Julius Haubert, 1891-1963 | - | 1918 | light wound |
Jacob Henchen, 1874- | Landsturm | 1918, Bayer-Train-Ersatz-Abteilung 2 (Würzburg) | - |
Albert Heinrich, 1898-1962 | - | 1918 | - |
Jacob Heinrich, 1894-1915 | Ersatz-Reservist | 1915, Landwehr-Infanterie-Regiment 17 | - |
August Heinz, 1893- | Musketier | 1915, Infanterie-Regiment 60 | died in hospital from wounds |
Julius Heinz, 1894- | Musketier | 1915, Reserve-Infanterie-Regiment 222 | badly wounded |
Otto Heinz, 1896- | - | 1917 | light wound |
Adolph Hübner, 1897- | - | 1918 | badly wounded |
Friedrich Jacaob, 1866- | Ersatz-Reservist | 1916-1917, Bayern Ersatz-Battalian | 1917 Bavarian Military Merit Cross 3C w/Swords; 1918 Iron Cross 2C; 1918 Wound Badge 2C |
Herman Jaekel, 1887- | Landsturm | 1916-1917, Bayern Ersatz-Battalian | HK Cross? |
Albert Jenet, 1879- | Landsturm | 1914 Landsturm-Infanterie-Bataillone | |
Daniel Jenet, 1899- | Kanonier | 1916-1919, Ersatz-Bataillon/2 Bayer Fussart Regt | 1918, Iron Cross 2C; 1919 Bavarian Military Merit Cross 3C |
Julius Jung, 1893- | - | 1918 | light wound |
Karl Jung, 1898- | Infanterist | 1915-1918, 30 Bayer-Infanterie-Regiment | 1917 Iron Cross 2nd Class |
Otto Jung, 1899- | Pionier | 1917, Bayer-Flieger-Ersatz-Abteilung 1 (Schleißßheim) | - |
Wilhelm Jung, 1893- | - | 1915, Infanterie-Regiment 166 | MIA |
August Klahr, 1896- | - | 1916, Infanterie-Regiment 60 | MIA |
Friedrich Klein, 1893-1917 | Gefreiter | 1917 | KIA |
Otto Kreischer, 1892-1914 | Gefreiter | 1914, Bavarian Infanterie-Regiment 23 | died from sickness |
Jacob Kurz, 1876- | Landsturm | 1915-1916, Feld-Rekrutendepots | - |
Julius Kurz, 1876- | Armierrungssoldaten | 1914-1918, Armierungs-Bataillon No 1 | - |
Jacob Lambert, 1880- | - | 1915, Landwehr-Infanterie-Regiment 17 | badly wounded |
Adolph Leyendercker, 1888-1917 | Reserve | 1914, Infanterie-Regiment 138 | died from wounds |
Albert Leyendercker, 1895- | Reserve | 1917 | severely wounded |
Wilhelm Leyendercker, 1894- | - | 1915 | lightly wounded |
Carl Limbacher, 1898- | Infanterist | 1916-1918, 18 Bayer Infanterie-Regiment | Iron Cross 2C |
Edward Limbacher, 1898- | - | 1914, 5 Bayer Feldart Regt (Landau/Pfalz) II Ers-Abt | - |
Heinrich Limbacher, 1873- | Landsturm | 1893-1895,1914-1918, Landsturm-Infanterie-Ersatz-Bataillon Zweibrücken Kaiserslautern II B 12 | - |
Kurt Limbacher, 1898- | Reserve | 1914, II Ersatz-Bataillon/23 Bayer Inf Regt | KIA |
Robert Limbacher, 1888- | Kanonier Reserve | 1908-1911,1914-1918, Bayer Reserve-Fußart-Regiment 2 | 1917 Bavarian Military Merit Cross 3C w/swords; 1918 Iron Cross 2C, 1918 Wound Badge |
Robert Limbacher, 1899- | Jäger | 1917-1919, Ersatz-Bataillon/2 Bayer Jäger-Bataillon | - |
Valentin Limbacher, 1875- | Landsturm | 1914-1917, Bayer Landwehr Infanterie-Regiment No 4 | - |
Albert Litzenberger, 1894-1915 | - | 1915, Infanterie-Regiment 166 | KIA |
Georg Litzenberger, 1894- | Landsturm | 1917-1918, 23 Bayer Infanterie-Regiment | - |
Heinrich Litzenberger, 1888- | Fahrer | 1915, Infanterie-Regiment 174 | light wound |
Rudolph Litzenberger, 1886- | Unteroffizier | 1915, Reserve-Infanterie-Regiment 220 | light wound |
Georg Ludwig Luther, 1874- | Landsturm | 1915, Landsturm-Infanterie-Ersatz-Bataillon | |
August Mannweiler, 1884- | Landsturm | 1904-1906,1914-1917, 4 Bayer Infanterie-Regiment | |
Heinrich Mannweiler, 1892- | Fahrer Gefreiter | 1912,1914-1918, 12 Bayer Feldartillerie-Regiment | officer's driver, 1917 Iron Cross 2C |
Carl Maurer, 1884-1916 | Ersaatz-Reservist | 1915-1916, Infanterie-Regiment 18 | KIA wounded |
Julius Maurer, 1885-1914 | Wehrmann | 1914, Reserve-Infanterie-Regiment 17 | KIA |
Otto Maurer, 1897- | - | 1918 | badly wounded |
Wilhelm Maurer, 1895-1918 | Gefreiter | 1918 | KIA |
Otto Mettel, 1892- | Gefreiter | 1918, Jäger-Regiment zu Pferde 13 | light wound and missing |
Otto Mohr, 1891-1938 | Unteroffizier | 1916, Infanterie-Regiment 65 | badly wounded |
Oscar Moser, 1883- | - | 1918 | badly wounded |
Carl Müller, 1895-1918 | Musketier | 1915, Reserve-Infanterie-Regiment 17 | light wound |
August Pees, 1882- | Wehrman | 1915, Landwehr-Infanterie-Regiment 17 | |
J Jacob Petry, 1877- | Gefreiter | 1916, Bavarian Russen-Fuhrpark-Kolonne | |
Peter Petry, 1887-1914 | Kanonier | 1914, Reserve-Fußartillerie-Regiment 8 | KIA, St Mihiel, France |
Johann Pieroth, 1882-1917 | Landsturm | 1904-1912,1914-1917, Bayer Train-Ersatz-Abteilung 2 | Militärischen Krankenwärter (nurse), 1917 KIA at 3rd Battle of Ypres |
Jacob Reidenbach, 1892- | Musketier | 1914, Infanterie-Regiment 17 | MIA |
Philipp Riegel, 1890- | Gefreiter | 1910-1913,1914-1917, Bavarian Ersatz-Maschinengewehr-Einheiten 5 | King Ludwig Cross |
August Risch, 1873- | Unteroffizier | 1893,1915-1918, Bavarian Reserve-Infanterie-Regiment 64 | - |
Friedrich Risch, 1872-1917 | Kaufmann? | 1917 | KIA |
Otto Risch, 1897-1918 | Kanonier | 1916-1918, 18 Bayer Infanterie-Regiment | MIA/KIA |
Wilhelm Risch, 1869- | Kanonier | 1889-1891,1917, 11 Bayer Feldartillerie-Regiment | - |
Jacob Rothley, 1894- | Infanterist | 1914-1917, 23 Bayer Infanterie-Regiment | 1918 Bavarian Military Merit Cross 3C w/swords, Wound Badge |
Alfred Schlemmer, 1895- | Gefreiter | 1916-1918, Minenwerfer-Bataillone | - |
Edward Schlemmer, 1888- | Infanterist der Reserve | 1908-1910,1914-1915 | - |
Johannes Schlemmer, 1861- | Oberleutenant | 1880-1895,1914-1915, Immobile Bahnhofs-Kommandanturen | |
Karl Schlemmer, 1879-1918 | Unteroffizier | 1899-1904,1914-1918, Reserve-Infanterie-Regiment 65 | KIA 1918; 1917 Bavarian Military Merit Cross 3C w/swords |
Julius Schlemmer, 1884- | Wehrmann | 1915-1918, Infanterie-Regiment | 1917 Bavarian Military Merit Cross; 1917 Iron Cross 2nd Class |
Nicholas Schlemmer, 1872- | Unteroffizier der Landsturm 2nd Ban | 1896-1898,1914-1917, Infanterie-Regiment, Ersatz-Bataillon 22 | - |
Paul Schlemmer, 1872- | ~Landsturm | 1918, Bayer Reserve-Infanterie-Regiment No 8 (Pirmasens) Ersatz-Bataillon | - |
Arthur Schmell, 1897- | - | 1918 | wounded/captured |
Jacob Schmell, 1897- | - | 1915 | badly wounded |
August Scherer, 1875- | Leutenant | 1915-1918, Bayer Landwehr-Infanterie-Regiment Nr 15 | 1907 Bavarian Long Service 2C; 1917 Iron Cross 2nd Class; 1918 Bavarian Military Merit Cross 4C w/swords |
Emil Scherer, 1887- | Leutenant | 1915-1918, Bayer Reserve-Jäger-Bataillon No 2 | 1916 Bavarian Military Merit Cross 3C w/swords; 1917 Iron Cross 2C; 1917 Iron Cross 1C; 1918 Austrian Military Merit Cross 3C w/war decoration |
Friedrich Scherer, 1899- | Unteroffizier | 1917-1918, Bayer Landwehr-Infanterie-Regiment Nr 15 | - |
Ferdinand Schneider, 1878-1955 | Wehrmann | 1914, Reserve-Infanterie-Regiment 17 | wounded |
Julius Schneider, 1886-1916 | - | 1916, Fußartillerie-Regiment 16 | KIA |
Johann Schwambach, 1891- | Unteroffizier | 1915, Reserve-Infanterie-Regiment 224 | MIA |
Adolph Schwenk, 1892-1915 | Reserve | 1915, 2 Garde-Reserve-Regiment | KIA |
Jacob Schwenk, 1874-1950 | - | 1917 | severely wounded |
Wilhelm Schuck, 1893- | Armierrungssoldaten- | 1916-1917, Bayer Armierungs-Bataillon No 10 | 1917 Bavarian Military Merit Cross 3C |
Karl Schulz, 1888-1979 | - | 1918 | severely wounded |
Adolph Selzer*, 1893-1915 | - | 1915, Infanterie-Regiment 166 | KIA |
Jacob Skär, 1898- | - | 1919, Reserve-Infanterie-Regiment 69 | light wound |
Otto Skär, 1892- | - | 1918 | badly wounded |
Julius Stibitz, 1887- | Gefreiter | 1914, Infanterie-Regiment 17 | light wound |
Otto Studt, 1883- | - | 1915, Reserve-Infanterie-Regiment 131 | light wound |
Karl Uhl, 1895- | Armierrungssoldaten Landsturm | 1918 | - |
Julius Wildanger, 1899- | Kanonier | 1917-1918, Landsturm-Infanterie-Ersatz-Bataillon Landau/Pfalz II B 13 | - |
August Weyand, 1882- | Wehrmann | 1914, Landwehr-Infanterie-Regiment 68 | severe wound |
Jacob Zimmer, 1894- | Unteroffizier | 1918, 2 Unter Elsassisches Infanterie Regiment Nr 137 |
Name | Rank | Unit/Time | Notes |
Richard Allmann, 1915-1943 | Obergefreiter | 1943 | died in Ukraine |
Moritz Bernhard, 1885-1944 | Major | 1944, Sicherungs-Regiment 94 | died in Estonia |
Otto Borger*, 1911-1941 | Schütze | 1941, Infanterie Regiment 266 | died in Yalta, Crimea, Ukraine |
Albert Conrad, 1915-1943 | - | 1943 | died at Stalingrad, Russia |
Walter Conrad, 1922-1945 | Unteroffizier | 1943 | died in Latvia |
Manfred Gehres, 1923-2013 | ? | ? | - |
Robert Grubb, 1905-1944 | Obergefreiter | 1944 | died in Normandy |
Paul Harth, 1905-1943 | Obergefreiter | 1943 | died in Russia |
Erich Hübner*, 1920-1941 | Schütze | 1941, Infanterie-Ersatz-Bataillon 463 | died in France |
Eric Konrad, 1922-1944 | Obergefreiter | 1944 | died in Poland |
Rudolph Konrad*, 1916-1943 | Obergefreiter | 1944, Grenadier-Ersatz- und Ausbildungs-Bataillon 105 | died in Khodoriv, Ukraine |
Hugo Peitz*, 1907-1944 | Obergefreiter | 1944, Grenadier Regiment 686 (and Infanterie-Ersatz-Bataillon 483) | died in Ukraine |
Karl Pfeiffer, 1896-1958 | SS-Sturmbannführer, DR Waffen-SS | 1944 | |
Otto Pieroth*, 1921-1944 | Obergefreiter | 1944, Grenadier Regiment 732 | died in Kerkhove, Belgium |
Walter Pieroth, 1922-1944 | Unteroffizier | 1944 | died in Latvia |
Paul Skär*, 1897-1940 | Gefreiter | 1940, Bau-Bataillon 147 (and 144) | died in Chatillon, France |
Albert Willmar*, 1908-1942 | Gefreiter | 1942, Artillerie-Abteilung (mot) 108 (and Artillerie-Ersatz-Abteilung 179) | died in Stadniza, Russia |
Julius Wolf, 1908-1942 | - | 1942 | died at Stalingrad |
Adolf Wöllstein, 1922-1944 | Gefreiter | 1944, Füsilier-Bataillon 246 (and Grenadier-Ersatz- und Ausbildungs-Bataillon 352) | died in Drybino, Belarus |
Other interesting German cousins...
Name | Notes |
Jacob Klein, 1887- | Ortsgruppenleiter in NSDAP during WWII. Tried for war crimes after the war but released lacking evidence. |
Links