Return to Ancest4 Main Page
Return to Ancest4 German Research Page
Return to Ancest4 Main Page
Return to Ancest4 German Research Page
hot links
I have been doing research involving several towns along the Lower Nahe River valley. I've organized some information for my research that I'll post here so that others may benefit.
Here are maps with placenames that show up in the old church records. Some of these places no longer exist and some have been merged into other places, making identifying the locations difficult. For clarity, I broke these up into 5 sections so you can more easily see the names.
Nahe River Valley - North
Nahe River Valley - West
Nahe River Valley - Central
Nahe River Valley - South
Nahe River Valley - East
Map Links
Film | Type | Years | pages |
1 | Births | 1641-1744 | 6-72 |
1 | Births | 1745-1774 | 147-183 |
1 | Marriages | 1670-1771 | 86-105 |
1 | Deaths | 1670-1760 | 106-135 |
1 | Confirmations | 1670-1771 (births 1683-1784) (ancestry) | 73-85 |
See also Rudi Jung: Baumholder Lutheran (-1800)
See also Rudi Jung: Baumholder Reformed (-1800)
Becherbach bei Kirn (Schmidthachenbach) (Kr Meisenheim) (ancestry only has the family book images)
Becherbach Reformed. Includes at times: Bärenbach, Becherbach, Heimberg, Krebsweiler, Limbach, Schmidthachenbach
Film | Type | Years | pages |
1 | Births | 1831-1832 (ancestry) | 145-152 |
1 | Births | 1840-1873 | 5-193 |
1 | Births | 1873-1891 | 4-106 |
1 | Marriages | 1840-1874 | 5-57 |
1 | Marriages | 1874-1903 | 4-60 |
1 | Marriages | 1904-1938 | 4-85 |
1 | Deaths | 1840-1871 | 5-88 |
1 | Deaths | 1871-1927 | 5-143 |
1 | Deaths | 1928-1966 | 4-153 |
1 | Deaths | 1967-1983 | 4-102 |
1 | Confirmations | 1821-1828 (births 1808-1815) (ancestry) | 173-185 |
1 | Confirmations | 1831-1857 (births 1818-1844) (ancestry) | 188-216 |
1 | Confirmations | 1840-1860 (births 1827-1847) | 5-32 |
1 | Confirmations | 1861-1914 (births 1848-1901) | 5-57 |
Includes at times: Georg-Weierbach, Hintertiefenbach, Kirnsulzbach
Film | Type | Years | pages |
1 | Births/Marriages/Deaths/Confirmations | 1824-1825 | 4-32 |
1 | Births/Marriages/Deaths/Confirmations | 1827-1905 | 3-2408 |
Includes at times: Hausweiler, Löllbach, Merzweiler
Film | Type | Years | pages |
1 | Births | 1808-1838 | 4-69 |
1 | Births | 1838-1839 | 76-79 |
1 | Marriages | 1808-1839 | 80-90 |
1 | Deaths | 1808-1839 | 91-112 |
1 | Confirmations | 1809-1815 (births 1796-1802) | 69-72 |
1 | Confirmations | 1828-1839 (births 1815-1826) | 72-75 |
Includes at times: Gehrweiler, Imsweiler, Messerbacher Hof
Film | Type | Years | pages |
1 | Births | 1822-1839 | 4-72 |
1 | Births | 1839-1870 | 4-153 |
1 | Births | 1870-1900 | 3-122 |
1 | Marriages | 1830-1839 | 86-94 |
1 | Marriages | 1839-1866 | 4-46 |
1 | Deaths | 1830-1839 | 73-85 |
1 | Deaths | 1833-1866 | 6-72 |
1 | Deaths | 1866-1887 | 3-61 |
1 | Deaths | 1888-1920 | 3-133 |
1 | Confirmations | 1830-1838 (births 1817-1845) | 95-99 |
1 | Confirmations | 1840-1860 (births 1827-1847) | 3-22 |
Herren-Sulzbach at Archion ($)
Records at Herren-Sulzbach at Archion, sorted by Volume (click on links for direct access!)
Includes at times: Buborn, Deimberg, Eschenau, Grumbach, Herren-Sulzbach, Hohenroth, Hohenrother Hof, Homberg, Ilgesheim, Kirrweiler, Langweiler, Merzweiler, Oberjeckenbach, Schönborner Hof, Unterjeckenbach
Film | Type | Years | pages |
1 | Births (Taufen) | 1800-1839 | 5-136 |
2 | Births (Taufen) | 1840-1897 | 5-285 |
1 | Marriages (Eheschliessungen) | 1814-1839 | 183-196 |
3 | Marriages (Eheschliessungen) | 1840-1897 | 70-128 |
1 | Deaths (Sterbefaelle) | 1814-1839 | 157-183 |
3 | Deaths (Sterbefaelle) | 1840-1897 | 129-246 |
1 | Confirmations | 1805-1839 (births c1792-1826) | 137-156 |
3 | Confirmations | 1840-1897 (births c1826-1883) | 4-69 |
Includes at times: Aschbach, Elzweiler, Horschbach, Hundheim, Nerzweiler, Oberweiler
Film | Type | Years | pages |
- | Births | 1799-1837 | 6-95 |
- | Births | 1838-1837 | 164-168 |
- | Births | 1840-1866 | 4-266 |
- | Births | 1867-1890 | 5-217 |
- | Births | 1890-1904 | 5-193 |
- | Marriages | 1799-1837 | 96-107 |
- | Marriages | 1840-1865 | 4-79 |
- | Marriages | 1867-1888 | 6-78 |
- | Marriages | 1889-1919 | 4-124 |
- | Deaths | 1799-1839 | 129-163 |
- | Deaths | 1840-1865 | 3-135 |
- | Deaths | 1865-1894 | 5-145 |
- | Deaths | 1894-1916 | 4-183 |
- | Deaths | 1916-1920 | 4-152 |
- | Deaths | 1938-1950 | 4-102 |
- | Deaths | 1951-1973 | 4-203 |
- | Confirmations | 1799-1829 (births 1786-1816) | 169-178 |
- | Confirmations | 1831-1839 (births 1818-1826) | 108-124 |
- | Confirmations | 1840-1865 (births 1827-1852) | 5-72 |
- | Confirmations | 1848 (births 1835) | 5 |
- | Confirmations | 1849 (births 1836) | 180 |
- | Confirmations | 1852 (births 1839) | 180 |
- | Confirmations | 1866-1893 (births 1853-1880) | 4-74 |
Includes at times: Hundsbach, Jeckenbach
Film | Type | Years | pages |
- | Births Hundsbach | 1714-1785 | 10-34 |
- | Births Hundsbach | 1786-1789 | 40-43 |
- | Births Hundsbach | 1790-1795 | 55-60 |
- | Marriages Hundsbach | 1717-1792 | 34-39 |
- | Deaths Hundsbach | 1710-1790 | 43-54 |
Film | Type | Years | pages |
- | Births Desloch | 1714-1792 | 62-89 |
- | Marriages Desloch | 1726-1792 | 89-94 |
- | Deaths Desloch | 1714-1792 | 95-107 |
Film | Type | Years | pages |
- | Births Jeckenbach | 1714-1757 | 108-136 |
- | Births Jeckenbach | 1758-1792 | 228-262 |
- | Marriages Jeckenbach | 1714-1749 | 136-157 |
- | Deaths Jeckenbach | 1751-1792 | 157-174 |
Film | Type | Years | pages |
- | Births | 1793-1798 | 276-279 |
- | Marriages | 1793-1798 | 304-305 |
- | Deaths | 1793-1797 | 280-283 |
Film | Type | Years | pages |
- | Births | 1838-1873 | 443-507 |
- | Marriages | 1838-1873 | 527-537 |
- | Deaths | 1835-1873 | 508-526 |
- | Confirmations | 1838-1873 (births 1825-1860) | 538-541 |
Film | Type | Years | pages |
- | Marriage-Groom Index | 1671-1799 | 4-157 |
- | Marriage-Groom Index | 1800-1902 | 160-493 |
- | Families-Surname List | - | 496-507 |
- | Family Index | 1671-1902 | 508-624 |
- | Family Index (B) | 1671-1902 | 629-652 |
- | Families Chronological | 1671-1699 | 658-682 |
- | Families Chronological | 1700-1799 | 683-1020 |
- | Families Chronological | 1800-1873 | 1021-1645 |
- | Families Chronological | 1873-1886 | 5-1459 |
Film | Type | Years | pages |
- | Births | 1682-1760 | 7-73 |
- | Births | 1761-1784 | 95-130 |
- | Births #2 | 1756-1781 | 292-297 |
- | Births #3 | 1756-1798 | 297-306 |
- | Births | 1818-1838 | 208-242 |
- | Marriages | 1700-1784 | 132-153 |
- | Marriages | 1756-1796 | 319-323 |
- | Marriages | 1819-1834 | 201-208 |
- | Deaths | 1700-1784 | 154-196 |
- | Deaths | 1755-1798 | 326-331 |
- | Deaths | 1819-1838 | 310-269 |
- | Deaths | 1838 | 272 |
- | Confirmations | 1700-1818 (births 1687-1805) | 74-92 |
- | Confirmations | 1765-1772 (births 1752-1759) | 310 |
- | Confirmations | 1819-1834 (births 1806-1821) | 269-271 |
See also Rudi Jung: Ilgesheim (1723-1798)
Film | Type | Years | pages |
- | Births | 1840-1878 | 3-65 |
- | Births | 1879-1914 | 7-47 |
- | Marriages | 1840-1878 | 77-90 |
- | Marriages | 1879-1914 | 60-74 |
- | Deaths | 1840-1878 | 91-109 |
- | Deaths | 1879-1914 | 76-108 |
- | Confirmations | 1840-1872 (births 1827-1859) | 65-76 |
- | Confirmations | 1879-1914 (births 1864-1901) | 49-58 |
Includes at times: Dickesbach, Ehlehnbach, Kefersheim, Mittelbollenbach, Tiefenbollenbach, Wickenhof, Wieselbach, Zaubach
Film | Type | Years | pages |
- | Births | 1756-1798 | 10-103 |
- | Marriages | 1755-1798 | 104-118 |
- | Deaths | 1749-1754 | 167-170 |
- | Deaths | 1755-1798 | 119-146 |
Film | Type | Years | pages |
- | Births (ancestry) | 1840-1876 | 5 |
- | Births-year index | 1840-1876 | 4 |
- | Births (FamilySearch)-better images | 1840-1876 | 5-199 |
See also Rudi Jung: Kirchenbollenbach (1755-1798)
Records at Lauterecken at Archion, sorted by Type (click on links for direct access!). Lauterecken includes at times: Berzweiler, Bordmühle, Cronenberg, Fleckenmühle, Hefersweiler, Heinzenhausen, Hohenöllen, Lohnweiler, Oberlauterecken, Odenbach, Sulzhof, Winsweiler (= Wiesweiler)
Film | Type | Years | pages |
- | Births (Taufen) | 1569-1594 | 5-27 |
- | Births (Taufen) | 1569-1580 | 28-35 |
- | Births (Taufen) | 1561-1595 | 43-50 |
- | Births (Taufen) | 1569-1578 | 57-62 |
- | Births (Taufen) | 1580-1595 | 63-69 |
- | Births (Taufen) | 1596-1624 | 5-54 |
- | Births (Taufen) | 1625-1627 | 88-91 |
- | Births (Taufen) | 1627-1679 | 7-80 |
- | Births (Taufen) | 1680-1707 | 104-150 |
- | Births (Taufen) | 1706-1770 | 61-253 |
- | Births (Taufen) | 1770-1776 | 43-60 |
- | Births (Taufen) | 1776-1798 | 3-67 |
- | Births (Taufen) | 1792-1792 | 5-8 |
- | Births (Taufen) | 1800-1803 | 9-18 |
- | Births (Taufen) | 1803-1807 | 29-55 |
- | Births (Taufen) | 1808-1810 | 4-22 |
- | Births (Taufen) | 1810-1837 | 6-122 |
- | Births (Taufen) | 1837-1839 | 4-16 |
- | Births (Taufen) | 1840-1869 | 3-215 |
- | Births (Taufen) | 1869-1898 | 4-255 |
- | Confirmations (Konfirmationen) | 1688-1706 (births 1774-1682) | 198-202 |
- | Confirmations (Konfirmationen) | 1707-1775 (births 1683-1761) | 13-42 |
- | Confirmations (Konfirmationen) | 1777-1798 (births 1763-1784) | 71-78 |
- | Confirmations (Konfirmationen) | 1805-1808 (births 1791-1794) | 74-81 |
- | Confirmations (Konfirmationen) | 1822-1836 (births 1808-1822) | 169-176 |
- | Confirmations (Konfirmationen) | 1837-1839 (births 1823-1825) | 25-32 |
- | Confirmations (Konfirmationen) | 1840-1866 (births 1826-1852) | 3-30 |
- | Confirmations (Konfirmationen) | 1861-1895 (births 1847-1883) | 4-86 |
- | Confirmations (Konfirmationen) | 1896-1913 (births 1882-1899) | 4-61 |
- | Marriages (Trauungen) | 1574-1593 | 51-55 |
- | Marriages (Trauungen) | 1574-1593 | 71-73 |
- | Marriages (Trauungen) | 1625-1626 | 86-87 |
- | Marriages (Trauungen) | 1626-1627 | 92-105 |
- | Marriages (Trauungen) | 1627-1707 | 80-103 |
- | Marriages (Trauungen) | 1706-1798 | 253-298 |
- | Marriages (Trauungen) | 1776-1798 | 79-92 |
- | Marriages (Trauungen) | 1804-1804 | 68-68 |
- | Marriages (Trauungen) | 1804-1807 | 56-58 |
- | Marriages (Trauungen) | 1808-1810 | 33-37 |
- | Marriages (Trauungen) | 1812-1836 | 122-136 |
- | Marriages (Trauungen) | 1837-1839 | 17-18 |
- | Marriages (Trauungen) | 1840-1871 | 3-65 |
- | Marriages (Trauungen) | 1871-1891 | 4-54 |
- | Marriages (Trauungen) | 1891-1902 | 4-52 |
- | Deaths (Bestattungen) | 1570-1595 | 36-42 |
- | Deaths (Bestattungen) | 1569-1593 | 57-63 |
- | Deaths (Bestattungen) | 1569-1595 | 74-76 |
- | Deaths (Bestattungen) | 1596-1625 | 55-85 |
- | Deaths (Bestattungen) | 1626-1627 | 106-107 |
- | Deaths (Bestattungen) | 1627-1707 | 150-197 |
- | Deaths (Bestattungen) | 1706-1774 | 303-397 |
- | Deaths (Bestattungen) | 1774-1776 | 299-302 |
- | Deaths (Bestattungen) | 1776-1798 | 93-124 |
- | Deaths (Bestattungen) | 1792-1792 | 5-8 |
- | Deaths (Bestattungen) | 1803-1804? | 19-27 |
- | Deaths (Bestattungen) | 1803-1807? | 59-67 |
- | Deaths (Bestattungen) | 1803-1804? | 69-73 |
- | Deaths (Bestattungen) | 1808-1810 | 23-32 |
- | Deaths (Bestattungen) | 1810-1836 | 137-168 |
- | Deaths (Bestattungen) | 1837-1839 | 19-24 |
- | Deaths (Bestattungen) | 1840-1865 | 3-102 |
- | Deaths (Bestattungen) | 1865-1909 | 4-190 |
- | Deaths (Bestattungen) | 1910-1933 | 4-186 |
- | Deaths (Bestattungen) | 1934-1966 | 4-250 |
- | Deaths (Bestattungen) | 1966-1987 | 4-293 |
- | Communicants (Kommunikanten) | 1840-1894 | 32-43 |
Includes at times: Hochstätten
Film | Type | Years | pages |
- | Births | 1798-1812 | 214-235 |
- | Births | 1812-1821 | 249-270 |
- | Births | 1822-1868 | 285-402 |
- | Marriages | 1799-1821 | 235-239 |
- | Marriages | 1822-1868 | 403-418 |
- | Deaths | 1799-1821 | 240-248 |
- | Deaths | 1822-1840 | 419-430 |
- | Confirmations | 1822-1866 (births 1809-1853) | 435-444 |
- | Confirmations | 1867 (births 1854) | 435 |
- | Confirmations | 1868 (births 1855) | 434 |
Archion has different versions
Film | Type | Years | pages |
- | Births | 1822-1868 | 8-120 |
- | Marriages | 1822-1868 | 121-136 |
- | Deaths | 1822-1840 | 137-148 |
- | Deaths | 1822-1868 | 3-34 |
- | Confirmations | 1822-1866 (births 1809-1853) | 153-163 |
- | Confirmations | 1867 (births 1854) | 153 |
- | Confirmations | 1868 (births 1855) | 152 |
Includes at times: Adenbach, Ginswiler, Kronenberg
Film | Type | Years | pages |
- | Births | 1822-1871 | 4-58 |
- | Marriages | 1823-1871 | 79-94 |
- | Deaths | 1822-1871 | 96-114 |
- | Confirmations | 1823-1871 (births 1808-1856) | 60-77 |
- | Communicants | 1866-1872 | 116-117 |
Records at Meisenheim at Family Search and Archion, sorted by Type (click on links for direct access!).
Meisenheim Lutheran
Includes: Breitenheim, Callbach, Desloch, Jeckenbach, Kronenberg, Medard, Odenbach, Raumbach, Rehborn, Reiffelbach, Schmittweiler
Film | Type | Years | pages |
- | Births (Stadt) | 1752-1792 | 9-108 |
- | Births (Stadt) | 1792-1798 | 534-543 |
- | Births (Land) | 1752-1788 | 124-285 |
- | Births (Land) | 1788-1792 | 110-120 |
- | Births (Land) | 1792-1798 | 547-285 |
- | Marriages (Stadt) | 1752-1798 | 327-350 |
- | Marriages (Land) | 1752-1798 | 352-390 |
- | Deaths (Stadt) | 1752-1798 | 405-448 |
- | Deaths (Land) | 1752-1798 | 461-523 |
- | Confirmations | 1752-1786 (births 1739-1773) | 287-304 |
- | Confirmations | 1788-1789 (births 1775-1776) | 109 |
- | Confirmations | 1790 (births 1777) | 109 |
- | Confirmations | 1791 (births 1778) | 109 |
- | Confirmations | 1792-1798 (births 1779-1785) | 565-568 |
- | Communicants | 1752-1786 | 304-319 |
- | Communicants | 1786-1789 | 121-124 |
- | Communicants | 1790-1791 | 120-121 |
- | Communicants | 1792-1798 | 569-572 |
Note, the early 1800's Churchbook is a mess! The records are kept for different regions and they filled in the pages in little sections with redirects to new blank pages as they filled it all in. It jumps all over the place and I may have missed some sections because they also combined different activities on the same pages!
Film | Type | Years | pages |
- | Births | 1798-1804 | 11-27 |
- | Births | 1804-1806 | 134-139 |
- | Births | 1806 | 37-39 |
- | Births (Stadt) | 1807 | 157-160 |
- | Births (Land) | 1798-1804 | 48-86 |
- | Births (Land) | 1804 | 40-44 |
- | Births (Land) | 1805 | 98-101 |
- | Births (Land) | 1805-1806 | 139-141 |
- | Births (Land) | 1806 | 143-145 |
- | Births (Land) | 1806 | 141-143 |
- | Births (Land) | 1807-1808 | 163-165 |
- | Births (Becherbach) | 1798-1800 | 107-111 |
- | Births (Becherbach) | 1800 | 120 |
- | Births (Becherbach) | 1801 | 122 |
- | Births (Becherbach) | 1800-1803 | 111-118 |
- | Births (Becherbach) | 1804-1806 | 127-128 |
- | Marriages (Stadt) | 1799-1806 | 44-48 |
- | Marriages (Stadt?) | 1806 | 145 |
- | Marriages (Stadt) | 1807 | 190-191 |
- | Marriages (Land?) | 1798-1805 | 101-106 |
- | Marriages (Land) | 1807 | 195-196 |
- | Marriages (Becherbach) | 1798-1804 | 124-126 |
- | Deaths | 1798-1806 | 28-36 |
- | Deaths (Stadt) | 1807-1808 | 167-168 |
- | Deaths (Land) | 1798-1806 | 86-97 |
- | Deaths (Land) | 1807-1808 | 176-179 |
- | Deaths (Becherbach) | 1799 | 118 |
- | Deaths (Becherbach) | 1800 | 120 |
- | Deaths (Becherbach) | 1800-1801 | 121-122 |
- | Deaths (Becherbach) | 1802-1804 | 123 |
- | Confirmations | 1806 (births 1793) | 147 |
- | Confirmations | 1800-1804 (births 1787-1791) | 147-151 |
- | Communicants | 1798-1806 | 130-133 |
- | Communicants | 1807 | 199 |
Film | Type | Years | pages |
- | Births (Stadt) | 1807 | 3-6 |
- | Births (Land) | 1807-1808 | 7-9 |
- | Marriages (Stadt) | 1807 | 15-16 |
- | Marriages (Land) | 1807 | 17-18 |
- | Deaths (Stadt) | 1807-1808 | 10-11 |
- | Deaths (Land) | 1807 | 10-14 |
- | Communicants | 1807 | 19 |
Film | Type | Years | pages |
- | Births | 1810-1837 | 3-113 |
- | Marriages | 1810-1837 | 5-23 |
- | Deaths | 1810-1837 | 4-39 |
- | Confirmations | 1836-1837 (births 1822-1823) | 117 |
- | Confirmations | 1838 (births 1825) | 114 |
- | Communicants | 1810-1828 | 115-116 |
Meisenheim Reformed
Includes at times: Breitenheim, Callbach, Desloch, Jeckenbach, Kronenberg, Medard, Odenbach, Raumbach, Rehborn, Reiffelbach, Schmittweiler
Film | Type | Years | pages |
- | Births | 1764-1798 | 5-140 |
- | Marriages | 1764-1798 | 160-180 |
- | Deaths | 1764-1798 | 183-231 |
- | Confirmations | 1764-1798 (births 1751-1785) | 141-159 |
Film | Type | Years | pages |
- | Births | 1805-1822 | 242-332 |
- | Marriages | 1805-1822 | 351-364 |
- | Deaths | 1805-1822 | 365-394 |
- | Confirmations | 1805-1822 (births 1792-1809) | 332-351 |
Includes at times: Erzweiler, Offenbach, Sankt Julian
Film | Type | Years | pages |
- | Births | 1840-1885 | 4-144 |
- | Marriages | 1841-1940 | 3-102 |
- | Deaths | 1840-1903 | 103-196 |
- | Confirmations | 1841-1894 (births 1828-1881) | 145-192 |
Niederkirchen includes at times: Amoshof, Bellenmühle, Berzweiler, Bügenmühle, Hefersweiler, Holbornerhof, Kreuzhof, Morbach, Relsberg
Film | Type | Years | pages |
- | Births (Niederkirchen) | 1817-1829 | 4-10 |
- | Births (Morbach) | 1817-1825 | 21-28 |
- | Births (Relsberg) | 1817-1829 | 37-42 |
- | Births (Hefersweiler) | 1817-1825 | 50-57 |
- | Births (Berzweiler) | 1817-1825 | 64-66 |
- | Marriages (Niederkirchen) | 1817-1828 | 17-20 |
- | Marriages (Morbach) | 1817-1828 | 34-36 |
- | Marriages (Relsberg) | 1817-1828 | 48-49 |
- | Marriages (Hefersweiler) | 1817-1828 | 62-63 |
- | Deaths (Niederkirchen) | 1817-1828 | 11-16 |
- | Deaths (Morbach) | 1817-1831 | 29-33 |
- | Deaths (Relsberg) | 1817-1831 | 43-47 |
- | Deaths (Hefersweiler) | 1817-1829 | 58-61 |
Film | Type | Years | pages |
- | Births (Niederkirchen) | 1832-1839 | 4-19 |
- | Births (Morbach) | 1832-1839 | 29-35 |
- | Births (Relsberg) | 1832-1839 | 41-46 |
- | Births (Hefersweiler) | 1832-1839 | 50-59 |
- | Births (Berzweiler) | 1832-1839 | 67-69 |
- | Marriages (Niederkirchen) | 1832-1839 | 25-28 |
- | Marriages (Morbach) | 1834-1839 | 40 |
- | Marriages (Relsberg) | 1834-1839 | 47 |
- | Marriages (Hefersweiler) | 1834-1839 | 62-64 |
- | Deaths (Niederkirchen) | 1832-1839 | 20-24 |
- | Deaths (Morbach) | 1833-1839 | 36-24 |
- | Deaths (Relsberg) | 1833-1839 | 48-49 |
- | Deaths (Hefersweiler) | 1833-1835 | 60-61 |
- | Deaths (Hefersweiler) | 1835-1839 | 65-66 |
- | Deaths (Berzweiler) | 1835-1839 | 70-71 |
Film | Type | Years | pages |
- | Births | 1840-1866 | 3-215 |
- | Births | 1866-1886 | 5-239 |
- | Births | 1887-1906 | 3-239 |
- | Marriages | 1840-1868 | 3-63 |
- | Marriages | 1868-1896 | 3-72 |
- | Marriages | 1896-1923 | 5-103 |
- | Deaths | 1840-1866 | 3-97 |
- | Deaths | 1866-1889 | 3-103 |
- | Deaths | 1890-1912 | 4-148 |
- | Deaths | 1912-1940 | 4-164 |
- | Deaths | 1940-1969 | 4-155 |
- | Confirmations | 1839-1857 (births 1826-1844) | 3-58 |
- | Confirmations | 1857-1918 (births 1844-1905) | 5-145 |
Niederlinxweiler includes at times: Oberlinxweiler, Remmesweiler
Film | Type | Years | pages |
- | Births | 1727-1764 | 7-98 |
- | Births | 1765-1782 | 178-295 |
- | Births | 1783-1798 | 372-461 |
- | Births Index | 1818-1832 | 541-564 |
- | Marriages | 1727-1764 | 111-129 |
- | Marriages | 1765-1782 | 307-324 |
- | Marriages | 1783-1798 | 485-506 |
- | Deaths | 1727-1764 | 130-167 |
- | Deaths | 1765-1782 | 325-358 |
- | Deaths | 1783-1798 | 507-532 |
- | Deaths Index | 1818-1832 | 572-591 |
- | Confirmations | 1727-1764 | 99-107 |
- | Confirmations | 1765-1782 | 296-306 |
- | Confirmations | 1783-1798 | 463-484 |
Nohfelden includes at times: Abentheuer, Achtelsbach, Ellweiler, Gimbweiler, Holzhausen, Mechenbach, Mosberg, Wolfersweiler
Film | Type | Years | pages |
- | Births | 1701-1756 | 9-59 |
- | Births | 1757-1762 | 60-72 |
- | Births | 1767 | 127 |
- | Births | 1763-1797 | 130-171 |
- | Births | 1797-1798 | 122-126 |
- | Births | 1814 | 172-173 |
- | Marriages | 1707-1762 | 73-85 |
- | Marriages | 1763-1797 | 175-184 |
- | Deaths | 1705-1762 | 86-108 |
- | Deaths | 1763-1798 | 186-204 |
- | Deaths | 1814 | 205-206 |
- | Births/Marriages/Deaths/Confirmations | 1823-1834 | 218-390 |
See also Rudi Jung: Heidi_Unterberg (Berglangenbach, Berschweiler, Eckersweiler, Fohre-Linden, Gimbweiler, Hahnweiler, Leitzweiler, Mettweiler, Rohrbach, and Rueckweiler)
Records at Oberstein at Family Search. Includes at times: Algenrodt/Alherodt, Breungenborn, Gerach, Göttschied, Hettstein, Hintertiefenbach, Kirschweiler, Regulshausen, Veitsrodt
Film | Type | Years | pages |
- | Births Index | 1669-1716 (right pages) | 101-104 |
- | Births Index | 1669-1716 (left pages) | 199-201 |
- | Births | 1669-1716 (left pages) | 110-164 |
- | Births | 1669-1716 (right pages) | 5-61 |
- | Marriages Index | 1671-1716 (left pages) | 202-204 |
- | Marriages Index | 1671-1716 (right pages) | 105-106 |
- | Marriages | 1671-1716 (left pages) | 165-178 |
- | Marriages | 1671-1716 (right pages) | 62-76 |
- | Deaths Index | 1671-1715 (left pages) | 179-180 |
- | Deaths Index | 1671-1715 (right pages) | 77-78 |
- | Deaths | 1671-1716 (left pages) | 181-198 |
- | Deaths | 1671-1716 (right pages) | 79-100 |
Film | Type | Years | pages |
- | Births | 1671-1748 (right pages) | 5-117 |
- | Births | 1671-1748 (left pages) | 173-293 |
- | Marriages | 1671-1748 (right pages) | 130-143 |
- | Marriages | 1671-1748 (left pages) | 305-320 |
- | Deaths | 1672-1748 (right pages) | 144-172 |
- | Deaths | 1672-1748 (left pages) | 321-349 |
- | Confirmations | 1686-1738 (right pages) | 118-129 |
- | Confirmations | 1686-1738 (left pages) | 294-304 |
Film | Type | Years | pages |
- | Births | 1749-1792 (left pages) | 7-109 |
- | Births | 1749-1792 (right pages) | 183-287 |
- | Births | 1792-1798 (left pages) | 133-149 |
- | Births | 1792-1798 (right pages) | 323-339 |
- | Marriages | 1749-1798 (left pages) | 119-132 |
- | Marriages | 1749-1754 (right pages) | 296-297 |
- | Marriages | 1756-1798 (right pages) | 310-322 |
- | Deaths | 1749-1797 (left pages) | 152-182 |
- | Deaths | 1749-1778 (right pages) | 340-359 |
- | Deaths | 1778-1797 (right pages) | 298-309 |
- | Confirmations | 1749-1798 (births 1736-1785) (left pages) | 111-117 |
- | Confirmations | 1749-1798 (births 1736-1785) (right pages) | 288-295 |
Records at Odenbach at Ancestry, sorted by Type (click on links for direct access!). Includes at times: Adenbach, Ginsweiler, Ginsweiler Mühle
Film | Type | Years | pages |
- | Births | 1815-1839 | 11-71 |
- | Births | 1839-1861 | 91-259 |
- | Marriages | 1815-1839 | 73-96 |
- | Marriages | 1839-1839 | 155-184 (not indexed) |
- | Marriages | 1840-1867 | 240-288 |
- | Deaths | 1815-1839 | 99-121 |
- | Deaths | 1840-1861 | 8-84 |
- | Confirmations | 1797-1839 (births 1784-1826) | 124-152 (not indexed) |
- | Confirmations | 1840-1852 (births 1827-1839) | 194-207 (not indexed) |
Film | Type | Years | pages |
- | Births | 1862-1904 | 5-243 |
- | Marriages | 1862-1904 | 5-148 |
- | Deaths | 1861-1951 | 5-238 |
Includes at times: Langweiler, Lücken, Niederalben, Niedereisenbach, Wiesweiler
Film | Type | Years | pages |
- | Births | 1806-1827 | 4-51 |
- | Births | 1827-1839 | 4-39 |
- | Births | 1840-1898 | 3-228 |
- | Marriages | 1806-1826 | 53-59 |
- | Marriages | 1827-1839 | 44-47 |
- | Marriages | 1840-1888 | 34-81 |
- | Deaths | 1806-1826 | 61-75 |
- | Deaths | 1827-1839 | 48-58 |
- | Deaths | 1840-1888 | 82-171 |
- | Confirmations | 1806-1826 (births 1793-1813) | 76-78 |
- | Confirmations | 1827-1839 (births 1814-1826) | 40-43 |
- | Confirmations | 1840-1871 (births 1827-1858) | 3-33 |
Includes at times: Fronbacher Hof, Körborn, Lichtenberg, Reichweiler, Ruthweiler, Schwarzerden
Film | Type | Years | pages |
- | Births | 1819-1841 | 3-120 |
- | Births | 1842-1868 | 3-229 |
- | Births | 1869-1903 | 4-296 |
- | Marriages | 1821-1841 | 121-149 |
- | Marriages | 1842-1864 | 41-101 |
- | Marriages | 1864-1880 | 101-147 |
- | Deaths | 1820-1841 | 151-204 |
- | Deaths | 1842-1864 | 102-202 |
- | Deaths | 1864-1880 | 4-99 |
- | Deaths | 1880-1906 | 4-149 |
- | Confirmations | 1838-1841 (births 1825-1828) | 205-207 |
- | Confirmations | 1842-1868 (births 1829-1855) | 3-40 |
Includes at times: Albersbach, Fockenberg, Limbach, Reichenbach-Steegen, Staufenbach
Lutheran
Film | Type | Years | pages |
- | Births (bk2) | 1756-1757 | 127-129 |
- | Births | 1756-1818 | 6-80 |
- | Births | 1819-1834 | 7-68 |
- | Births (index) | 1819-1834 | 68-77 |
- | Births | 1835-1839 | 4-37 |
- | Births (index) | 1835-1839 | 38-39 |
- | Births | 1840-1869 | 6-139 |
- | Births | 1870-1886 | 4-82 |
- | Births | 1886-1906 | 5-109 |
- | Marriages | 1753-1818 | 80-93 |
- | Marriages | 1819-1835 | 106-120 |
- | Marriages (index) | 1819-1835 | 120-123 |
- | Marriages | 1835-1839 | 42-53 |
- | Marriages (index) | 1835-1839 | 54 |
- | Marriages | 1840-1869 | 141-183 |
- | Marriages | 1870-1886 | 84-105 |
- | Marriages | 1885-1919 | 111-151 |
- | Deaths | 1754-1818 | 93-120 |
- | Deaths | 1819-1835 | 78-101 |
- | Deaths (index) | 1819-1835 | 101-105 |
- | Deaths | 1835-1839 | 57-71 |
- | Deaths (index) | 1835-1839 | 72-73 |
- | Deaths | 1840-1869 | 187-250 |
- | Deaths | 1870-1886 | 107-141 |
